NDCC Group was organize to ease the distributions of every group's function and presentations.
Monday, February 24, 2014
Tuesday, February 18, 2014
Monday, February 17, 2014
M.E.W.S. GRADUATES
ST. JOHN THE BAPTIST PARISH | |||||||
TAYTAY, RIZAL | |||||||
NOTRE D.A.M.E. CATHOLIC COMMUNITY | |||||||
MARRIAGE ENCOUNTER WEEKEND SEMINAR GRADUATES | |||||||
NO. | TOTAL COUPLE | DATE CONDUCTED | VENUE | SHEPHERD COUPLE | PRESENTING PRIEST | PRESENTING COUPLE - A | PRESENTING COUPLE - B |
1 | 15.0 | Nov 5-7 '87 | Las Brisas | Ensong - Zeny Aquino | Fr. Ross Olaybal | Ensong - Zeny / Caloy - Auring / Rolly - Lina | |
2 | 22.5 | Jan 29-31 '88 | Las Brisas | Nanding-Cecille Cabitac | Fr. Ross Olaybal | Boy - Malou Espiritu | Gene - Nina Tamayo |
3 | 20.5 | Feb 26-29 '88 | Las Brisas | Pol - Fely Naval | Msgr Ted Perez | Del - Glo Viola | Mon - Joan Alba |
4 | 34.0 | Mar 17-19 '88 | Baguio | Rolly - Lina De Leon | Fr. Ross Olaybal | Ted - Tosca Aldeguer | Benjie - Aiza Reyes |
5 | 23.0 | Apr 15-17 '88 | Las Brisas | Mario-Loleng De Leon | Msgr Ted Perez | Gene-Nina Tamayo | Rudy-Mennie Ledesma |
6 | 12.0 | Jun 16-18 '88 | Las Brisas | Mario-Loleng De Leon | Fr. Ross Olaybal | Del - Glo Viola | Ensong-Zeny Aquino |
7 | 30.0 | Jul 28-30 '88 | S V D | Rody-Myrna Javier | Fr. Ross Olaybal | Ted - Tosca Aldeguer | Rudy-Mennie Ledesma |
8 | 16.5 | Aug 26-28 '88 | Las Brisas | Hamin-Hiling Valle | Fr. Vic Pacheco | Boy - Malou Espiritu | Gene - Nina Tamayo |
9 | 49.0 | Oct 28-30 '88 | Baguio | Caloy-Minyang Rayos del Sol | Fr. Vic Pacheco | Ensong-Zeny Aquino | Rudy-Mennie Ledesma |
10 | 41.0 | Jan 27-29 '89 | Baguio | Nestor-Betty Reyes | Msgr Ted Perez | Benjie-Naty Gregorio | Rolly-Lina De Leon |
11 | 41.5 | Apr 28-30 '89 | Baguio | Rolly-Mely Ronquillo | Fr. Vic Pacheco | Jon-Lyn Cabrera | Ben-Amy Narecina |
12 | 45.5 | Jul 28-30 '89 | Baguio | Lito-Marie Reyes | Fr. Jess Fernandez | Rudy-Mennie Ledesma | Rolly-Lina De Leon |
13 | 40.5 | Oct 27-29 '89 | Baguio | Ino-Shirley Tolentino | Fr. Vic Pacheco | Jon-Lyn Cabrera | Nes-Myrna Onasa |
14 | 36.5 | Jan 26-28 '90 | Baguio | Freddie-Ellen Pangilinan | Msgr Ted Perez | Dac-Sylvia Certeza | Nes-Myrna Onasa |
15 | 21.5 | Feb 21-23 '90 | Maryhill | Renie-Mennie Ponciano | Fr. Ross Olaybal | Ensong-Zeny Aquino | Tony-Jek Loveria |
16 | 24.5 | Apr 7-9 '90 | Baguio | Fred-Zeny Ortillan | Fr. Boy Macabenta | Rudy-Merl Kinney | Nes-Myrna Onasa |
17 | 17.5 | Jun 15-17 '90 | Maryhill | Rey-Guy Victor | Msgr Ted Perez | Ensong-Zeny Aquino | Nes-Myrna Onasa |
18 | 24.0 | Jul 20-22 '90 | Maryhill | Lucio-Nena Arabit | Fr. Vic Pacheco | Rudy-Merl Kinney | Nes-Myrna Onasa |
19 | 22.0 | Aug 24-26 '90 | Maryhill | Milio-Enyang Gonzales | Fr. Vic Pacheco | Jimmy-Minda Gonzales | Herman-Lyn Robles |
20 | 28.0 | Oct 19-21 '90 | Maryhill | Rene-Dolor Pajarillaga | Fr. Nelson Tria | Rudy-Merl Kimney | Ric - Lyn Salandanan |
21 | 19.0 | Dec 21-23 '90 | Maryhill | Pabling-Chitang Manuel | Fr. Bert Decena | Ensong-Zeny Aquino | Ric - Lyn Salandanan |
22 | 28.0 | Jan 25-27 '91 | Maryhill | Dulo-Rosie / Epol-Elsie | Fr. Bert Decena | Tano-Annie Lukban | Ric - Lyn Salandanan |
23 | 20.5 | Mar 19-21 '91 | Maryhill | Willie-Perla Teodoro | Fr. Bert Decena | Rudy-Mennie Ledesma | Ric - Lyn Salandanan |
24 | 34.5 | Jun 28-30 '91 | Maryhill | Sendong-Pacing Lacanienta | Fr. Vic Pacheco | Boy - Malou Espiritu | Ric - Lyn Salandanan |
25 | 30.0 | Oct 25-27 '91 | Loyola | Boyet-Hermie Samson | Fr. Jun Bugaoan | Danny-Ching Ivaviosa | Mon-Olive Torres |
26 | 35.5 | Jan 3-5 '92 | Loyola | Rick-Lyn Salandanan | Fr. Bert Decena | Rudy-Mennie Ledesma | Cesar-Ching Dario |
27 | 32.5 | May 15-17 '92 | Loyola | Sising-Macing Zapanta | Fr. Jun Bugaoan | Joe-Annie Meily | Ric - Lyn Salandanan |
28 | 26.0 | Jul 10-12 '92 | Loyola | Eddie-Loleng de Leon | Fr. Alex Hubilia | Domeng-Chit Tolentino | Dac-Sylvia Certeza |
29 | 28.0 | Oct 23-25 '92 | Loyola | Jerry-Amy Esguerra | Fr. Jun Bugaoan | Rolly-Cely Francisco | Dac-Sylvia Certeza |
30 | 40.0 | Jan 29-31 '93 | Loyola | Freddie-Adora Nadal | Fr. Jun Bugaoan | Dac-Sylvia Certeza | Nestor-Betty Reyes |
31 | 36.0 | Apr 23-25 '93 | St. Michael | Emil-Loi Santos | Fr. Jun Bugaoan | Alex-Lita Crisostomo | Danny-Tess Nachor |
32 | 28.0 | Jul 23-25 '93 | Loyola | Ador-Tacing de Leon | Fr. Bert Decena | Rolly-Cely Francisco | Ric - Lyn Salandanan |
33 | 26.0 | Oct 22-24 '93 | Loyola | Danny-Pining Sumulong | Fr. Jun Bugaoan | Domeng-Chit Tolentino | Ensong-Zeny Aquino |
34 | 28.0 | Feb 4-5 '94 | Loyola | LP-Vicky Resurreccion | Fr. Jun Bugaoan | Alex-Lita Crisostomo | Danny-Tess Nachor |
35 | 20.0 | Apr 15-17 '94 | Loyola | Bobby-Mita Antiporda | Fr. Nestie Alerta | Rolly-Cely Francisco | Ensong-Zeny Aquino |
36 | 24.5 | Jul 22-24 '94 | Loyola | Ricky-Gina Bravo | Fr. Ruben Tanseco | Dac-Sylvia Certeza | Ric - Lyn Salandanan |
37 | 13.5 | Oct 14-16 '94 | Loyola | Rudy-Flor Soriano | Fr. Jun Bugaoan | Domeng-Chit Tolentino | Dac-Sylvia Certeza |
38 | 26.0 | Jan 6-8 '95 | Loyola | Roger-Babes Caldero | Fr. Jun Bugaoan | Alex-Lita Crisostomo | Willie-Precy Mariano |
39 | 32.0 | Jul 28-30 '95 | Loyola | Domeng-Chitang Tolentino | Fr. Jun Bugaoan | Tony-Jeck Loveria | Danny-Tess Nachor |
40 | 23.0 | Oct 27-29 '95 | Loyola | Johnny-Baby Perez | Fr. Jun Bugaoan | Enchong-Tess Gonzales | Ric - Lyn Salandanan |
41 | 19.0 | May 29-31 '98 | Loyola | Unyo-Nila Leonardo | Fr. Ben Guevarra | Sandy-Edith Santos | Jun-Lydia Panganiban |
42 | 19.0 | Sep 25-27 '98 | Maryhill | Roger-Aileen Esteba | Fr. Boy Macabenta | Dac-Sylvia Certeza | Woody-Marita Wasan |
43 | 16.0 | Jan 22-24 '99 | Maryhill | Buddy-Melba Buenaventura | Fr. Vino Faminialagao | Mamer-Deda Reyes | Rene-Ida Salvador |
44 | 19.0 | Apr 23-25 '99 | Maryhill | Benny-Nita Calderon | Fr. Adam Albert | Ernie-Ging Sta Ana | Willy-Perla Teodoro |
45 | 28.5 | Oct 1-3 '99 | Maryhill | Onching-Thelma Burgos | Fr. Joe Calderon | Sandy-Edith Santos | Dac-Sylvia Certeza |
46 | 20.0 | Jan 28-30, 2000 | Esperanza | Lito-Mimi Aquino | Fr. Roy Badiles | Bernard-Fe Nera | Jimmy-Joy Malonzo |
47 | 20.0 | Apr 28-30,2000 | Esperanza | Benny-Ging Ignacio | Fr. Val Darunday | Aging-Melba Estrella | Dac-Sylvia Certeza |
48 | 13.0 | Jul 21-23, 2000 | Maryhill | Ver-Evelyn Francisco | Fr. Arnold Estrada | Albert-Marlene Tanliao | Roger-Nina Balasta |
49 | 17.0 | Jan 19-21,2001 | Maryhill | Jessie-Betty Andres | Fr. Greg Buenavista | Fortune-Elsa Perlas | Romy-Yolly Cipre |
50 | 13.0 | May 11-13,2001 | Maryhill | Tommy-Neneng dela Paz | Fr. Val Darunday | Ed-Cora Depano | Willy-Rose Montales |
51 | 18.0 | Sep 21-23, 2001 | Maryhill | Danny-Tess Nachor | Fr. Nestor Caber | Alex-Adora Pili | Roger-Lorie Dollisen |
52 | 22.5 | Jan 18-20, 2002 | Maryhill | Danny-Gloria Lacanienta | Fr. Trix Tria | Dac-Sylvia Certeza | Rick-Lynn Salandanan |
53 | 16.0 | May 3-5, 2002 | Maryhill | Eddie-Tessie Mauricio | Fr. Boy Macabenta | Alex-Lita Crisostomo | Danny-Tess Nachor |
54 | 19.0 | Oct 4-6, 2002 | Maryhill | Ropie-Rosie de Leon | Fr. Ricky Miranda | Bernard-Fe Nera | Sabas-Yoly Bergantinos |
55 | 13.0 | Jan 31-Feb 2 '03 | Maryhill | Joven-Siony Eguia | Fr. Felix Labios, Jr | Egay-Alice Cubacub | Dac-Sylvia Certeza |
56 | 9.0 | Jun 6-8, 2003 | Maryhill | Johnny-Nita Calderon | Fr. Felix Labios, Jr / Rev. Ding Serdena | Ben-Amy Nerecina | Ric - Lyn Salandanan |
57 | 16.5 | Jan 23-25, 2004 | Holy Family | Pip-Annie Sanvictores | Fr. Boy Macabenta | Pip-Annie Sanvictores | Danny-Tess Nachor |
58 | 17.0 | Apr 23-25, 2004 | Holy Family | Chito-Nova Resurreccion | Fr. Ding Serdena | Gary-Loren Gonzales | Buddy-Melba Buenaventura |
59 | 22.0 | Oct 8-10, 2004 | Holy Family | Rene-Zeny Zapanta | Fr. Ross Olaybal | Celso-Penny Garcia | Buddy-Melba Buenaventura |
60 | 16.0 | May 20-22, 2005 | Holy Family | Rene-Gil Manalang | Rev Fr. Vhon Rudolf Villacarlos | Danny-Cita Araneta | Buddy-Melba Buenaventura |
61 | 14.0 | Sep 23-25, 2005 | Holy Family | Gener-Minda Eustaquio | Fr. Andy Baliwas | Pip-Annie Sanvictores | George-Luz Lozano |
62 | 12.0 | Feb 24-26, 2006 | Esperanza | Otok-Levy Reyes | Bro. Joel Aquino / Rev Fr. Walter Zerda | Celso-Penny Garcia | Willy-Perla Teodoro |
63 | 12.0 | May 05-07, 2006 | Holy Family | Ben-Mercy Babia | Fr. Edgar Boglosan | Pip-Annie Sanvictores | Ric - Lyn Salandanan |
64 | 12.0 | Jan 19-21, 2007 | Holy Family | Carding-Betty Esguerra | Fr. Ding Serdena | Willy-Perla Teodoro | Pip-Annie Sanvictores |
65 | 11.0 | May 18-20, 2007 | Holy Family | Gary-Loren Gonzales | Fr. Nick Gito | Mamer-Deda Reyes | Efren - Lucy Santos |
66 | 13.0 | Jan 25-27, 2008 | Holy Family | Emong - Pacing Medina | Fr. Ben Dogillo | Pip-Annie Sanvictores | Willie - Perla Teodoro |
67 | 13.0 | May 23-25, 2008 | Holy Family | Noel - Remy Salandanan | Rev Fr. Israel Augusto | Willie - Perla Teodoro | Randy - Miriam Reyes |
68 | 19.0 | Jan 23-25, 2009 | Holy Family | German - Vicky Victor | Rev Fr. Israel Augusto | Pip-Annie Sanvictores | Buddy-Melba Buenaventura |
69 | 10.0 | May 23-24, 2009 | Holy Family | Nomer - Chitang Fajardo | Fr. Cris Dela Rosa | Willie - Perla Teodoro | Buddy-Melba Buenaventura |
70 | 11.5 | Jan 22-24, 2010 | Holy Family | Narciso - Estelita Ramirez | Fr. Cris Dela Rosa | Pip-Annie Sanvictores | Buddy-Melba Buenaventura |
71 | 11.0 | May 14-16, 2010 | Holy Family | Recto - Flor Medina | Fr. Cris Dela Rosa | Carding - Cely Reyes | Ver - Elvie Torzar |
72 | 12.0 | Jan 14-16, 2011 | Holy Family | Nick - Lori Guevarra | Fr. Cris Dela Rosa | Carding - Cely Reyes | Willie - Perla Teodoro |
73 | 17.5 | May 20-22, 2011 | Holy Family | Mar - Cely Tambor | Fr. Cris Dela Rosa | Pip-Annie Sanvictores | Buddy-Melba Buenaventura |
74 | 13.5 | Jan 27-29, 2012 | Holy Family | Jun - Mimi Borja | Fr. Cris Dela Rosa | Carding - Cely Reyes | Ric - Lyn Salandanan |
75 | 10.5 | May 25-27, 2012 | Holy Family | Omer - Lily Manuel | Fr. Cris Dela Rosa | Willie - Perla Teodoro | Randy - Miriam Reyes |
76 | 10.5 | Jan 25-27, 2013 | CICM - Maryhill | Edgar - Carmen San Miguel | Fr. Rene Candelaria | Pip-Annie Sanvictores | Buddy-Melba Buenaventura |
77 | 12.0 | Jul 26-28, 2013 | CICM - Maryhill | Vic - Oding De Guzman | Fr. Edwin Semblante | Carding - Cely Reyes | Ric - Lyn Salandanan |
78 | 7.5 | Jan 24-26, 2014 | VH Seminary | Sonny - Gigie Mendiola | Fr. Israel Augusto | Buddy - Melba Buena | Al - Ghie Paghiligan |
79 | 18.5 | Jul 25-27, 2014 | Sta Catalina Spirituality Ctr Baguio City | Ewe - Cathy Del Rosario | Rev Fr Roque Bacayo | Al - Ghie Paghiligan | Joenard - Regileen Castro |
Subscribe to:
Posts (Atom)